流量范圍 單位: m³/h
型號(hào) | 被測(cè)液體粘度mpa·s | ||||||||
<0.3 | 0.3~0.8 | 0.8~2 | 2~200 | 200~1000 | 1000~2000 | ||||
LC-10 | 0.2-0.5 | 0.08-0.5 | 0.08-0.5 | 0.05-0.5 | 0.06-0.3 | 0.03-0.3 | 0.03-0.2 | ||
LC-15 | 0.75-1.5 | 0.3-1.5 | 0.3-1.5 | 0.15-1.5 | 0.2-1.0 | 0.1-1.05 | 0.07-0.75 | ||
LC-20 | 1.5-3 | 1-3 | 0.5-3 | 0.5-3 | 0.3-3 | 0.4-2.1 | 1.2-2.1 | 0.15-1.5 | |
LC-25 | 4-6 | 3-6 | 2-6 | 1-6 | 1-6 | 0.6-6 | 0.8-4.2 | 0.4-4.2 | 0.3-3 |
LC-40 | 9-15 | 7.5-15 | 5-15 | 2.5-15 | 2.5-15 | 1.5-15 | 2.1-10.5 | 1.0-10.5 | 0.7-7.5 |
LC-50 | 10-24 | 8-24 | 8-24 | 4.8-24 | 4.8-24 | 2.4-24 | 2.4-16.8 | 1.6-16.8 | 1.2-12 |
LC-B40、50 | 8-20 | 6-20 | 6-20 | 4-20 | 4-20 | 2-20 | 2.8-14 | 1.4-14 | 1.0-12 |
LC-65 | 27-40 | 20-40 | 15-40 | 8-40 | 8-40 | 4-40 | 5.6-28 | 2.8-28 | 2-20 |
LC-80 | 40-60 | 30-60 | 20-40 | 12-60 | 12-60 | 6-60 | 8.4-42 | 4.2-42 | 3-30 |
LC-100 | 67-100 | 50-100 | 34-100 | 20-100 | 20-100 | 10-100 | 14-70 | 6-70 | 5-50 |
LC-150 | 127-190 | 95-190 | 64-190 | 38-190 | 38-190 | 19-190 | 26.6-133 | 13.3-133 | 9.5-95 |
LC-200 | 227-340 | 170-340 | 114-340 | 56-340 | 56-340 | 34-340 | 23.8-238 | 23.8-238 | 17-170 |
精度等級(jí) | 0.5 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.5 |
注:當(dāng)被測(cè)液體粘度高于2000mPa.s時(shí),采用高粘結(jié)構(gòu),可適用于20000mPa.s或更高,流量范圍等參數(shù)面議。